JC-MNP series monofilament extruding line designed with single-stage-drawing and additional heat setting. The line is specially conceived to process polypropylene (PP) and high density polyethylene (HDPE).
monofilament extruding line - JC-MNP Series
Application
Ropes
Awning cloth
Agriculture / horticulture nettings
Safety / fence netting
Brush / broom
Grass cutting
Other industrial purpose
Technical data:
Extruder from Ø 55mm to Ø 100mm with typical length of 28 L/D.
Monofilament diameter ranging from Ø 0.15mm ~ Ø 1.00mm
Features
- Auto Hopper Loader
- Hopper Dryer System
- Dosing System (Volumetric / Gravimetric)
- Control Panel Air Condition System
- Pressure Feedback Control System
- Non-Stop Filter Changer
- Spin Pump & Driving Unit
- Water Chiller
- Quadratic Water Tank & Heat Exchanger System
- Deep Quenching Bath for Heavy Gauge Filament
- Secondary Water Remove Device
- Chilled Godet Roller
- Oil Heated Godet Roller
- Embossing / Crimping System
- Spin Finish Unit
- Waste Yarn Collector
- Central Process Monitoring & Control System.
PP / HDPE Monofilament Plant | |||||
Plant Model | CM50 | CM65 | CM75 | CM90 | CM110 |
Applicable Material | PP / HDPE | ||||
Screw typical Lenght | 30 : 1 L/D | ||||
Screw Barrel Material | High Tenacity Nitrided Steel | ||||
Screw Type | Sanderd screw | High performance Barrier screw | |||
Extruder Output | 45 - 55 | 60 - 75 | 75 - 90 | 100 - 135 | 135 - 155 |
Gear Pump (cm3/rev) | Nil | 25.6 cc | 46.3 cc | ||
Screen Filter Changer | Standard Hydraulic Filter | Hyd. Non Stop Continues Filter | |||
Filament Dia. Range | 0.15 To 1.00 mm | ||||
Machine Line Speed | 160.00 Max. Meter/Minute | ||||
Main Control Panel | Standerd Control Panel | HD TFT Panel with PLC Control (Computerized Remote Access) | |||
Winder Type ** | Flange (Bobbin), Hank, Bristle, Pirn Winder Available | ||||
No. Of Winder Station | Depends Upon Monofilament Dia. And number of monofilament | ||||
Total Load Connection (KW)** | 45 | 65 | 75 | 115 | 150 |
Running Plant Load (KW)** | 29.25 | 42.25 | 49 | 75 | 98 |
Plant Dimensions (LXWLH)** | 60 X 6 X 8 | 70 X 6 X 8 | 80 X 6 X 8 | 95 X 8 X 10 | 110 X 8 X 10 |
We reserve the right of modify technical specification without prior notice. Refer our Quatation for details. |
PA / PET Monofilament Extruding Line
C-MNN series monofilament extruding line designed with two-stage-drawing and additional heat setting. The line is specially conceived to process polyamide (PA6, 6.6), polyester (PET), and polypropylene (PP).
monofilament extruding line - JC-MNN Series
Application
Fishing line
Fishing net
Awning cloth
Sewing thread
Toothy brush
Industrial brush
Zip fastener
Agriculture / horticulture nettings
Brush & broom
Other industrial purpose
Technical data:
Extruder from Ø50mm to Ø 80mm with typical length of 30 L/D.
Monofilament diameter ranging from Ø 0.12mm ~ Ø 1.00mm
Features
- Auto Hopper Loader
- Hopper Dryer System
- Crystallize & Dehumidify System
- Dosing System (Volumetric / Gravimetric)
- Control Panel Air Condition System
- Non-Stop Filter Changer
- Water Chiller
- Quadratic Water Tank & Heat Exchanger System
- Deep Quenching Bath for Heavy Gauge Filament
- Secondary Water Remove Device
- Chilled Godet Roller
- Oil Heated Godet Roller
- Embossing/Crimping System
- Spin Finish Unit
- Waste Yarn Collector
- Central Process Monitoring & Control System.
PA / PET Monofilament Plant | |||||
Plant Model | CPM65 | CPM75 | CPM80 | CPM90 | CPM110 |
Applicable Material | PA / PET | ||||
Screw typical Lenght | 32 : 1 L/D | ||||
Screw Barrel Material | High Tenacity Nitrided Steel | ||||
Screw Type | High performance Barrier screw | ||||
Extruder Output | 60 - 75 | 80 - 100 | 120 - 160 | 170 - 200 | 200 - 250 |
Gear Pump (cm3/rev) | 25.6 cc | 46.3 cc | |||
Screen Filter Changer | Hyd. Non Stop Continues Filter | ||||
Filament Dia. Range | 0.15 To 1.00 mm | ||||
Machine Line Speed | 160.00 Max. Meter/Minute | ||||
Main Control Panel | Standerd Control Panel | HD TFT Panel with PLC Control (Computerized Remote Access) | |||
Winder Type ** | Flange (Bobbin), Hank, Bristle, Pirn Winder Available | ||||
No. Of Winder Station | Depends Upon Monofilament Dia. And number of monofilament | ||||
Total Load Connection (KW)** | 250 | 280 | 320 | 350 | 380 |
Running Plant Load (KW)** | 162.5 | 182 | 208 | 228 | 247 |
Plant Dimensions (LXWLH)** | 100x20x20 | 110x20x20 | 120x20x22 | 120x20x22 | 130x20x22 |
We reserve the right of modify technical specification without prior notice. Refer our Quatation for details. |